| Request Number | Request Text (The texts below are published how they were received) |
| A-2012-00125 | Obtain a copy of any document, such as statistics or other data, allowing me to see the number of complaints (or reports) of physical, sexual or verbal harassment involving one or more of your officials and/or any employee from your department or agency, for each of the following years: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, and 2013 to date, February 9, 2013. Clarification obtained by telephone on February 19, 2013: The requester wants to obtain the same information, but only for the calendar years from 2010 to February 9, 2013. |
| A-2012-00117 | Provide copies of all documents, including e-mails, memos, correspondence, reports, financial reports, etc. regarding proposals for CBC to sell off its collection of vinyl records since January 1, 2012. Please limit the search to Vancouver, Montreal, Toronto and Ottawa operations of the CBC. |
| A-2012-00116 | Provide copies of all documents, including emails, memos, correspondence, reports, financial reports, etc. regarding how much money has been raised by CBC selling off parts of its collection of vinyl records since January 1, 2012 and how the money has subsequently been used. Please limit the search to the Ottawa operations of the CBC. |
| A-2012-00115 | Provide copies of any assesments, reviews, projections, etc. done of the possible value of CBC's collection of vinyl records since January 1, 2012. Please limit the search to the Ottawa, Toronto, Vancouver and Montreal operations of the CBC. |
| A-2012-00113 | Provide copies of any e-mails regarding parking arrangements (such as parking chits, passes, expensing procedures) for guests at CBC’s Sparks Street location, since January 1, 2011. Please limit search to the Toronto and Ottawa offices of CBC. |
| A-2012-00094 | Background: On August 30, 2012, the CBC announced that it had launched a plan to initiate a dialogue with Canadians concerning preparations for the marking of the 150th Anniversary of Confederation in 2017. The CBC stated an intention to host, in 2013, a series of regional ‘’2017 STARTS NOW’’ conferences commencing in January 2013 and culminating with national conference in Ottawa in June 2013. Request: We wish to have access to and/or a copy of records pertaining to the projected planning budget; the assignment of CBC employees; and, contracts with partner Canadian organizations as of the date on this request (November 6, 2012) |
| A-2012-00048 | FY 2010-2011. Absenteeism. We wish to have access to and/or a copy of all and/or any records held by the CBC/Radio Canada stating the rate and principal causes of absenteeism in both CBC and SRC for FY 2010-2011 |
| A-2012-00047 | FY 2010-2011. Absenteeism In General We wish to have access to and/or a copy of all and/or any records held by the CBC/Radio Canada pertaining to discussions by the Senior Executive and/or the Board of Directors concerning the level of absenteeism at CBC/SRC in fiscal 2011. |
| A-2012-00041 | All emails between PMO Director of Communications Andrew McDougall (Andrew.MacDougall@pmo-cpm.gc.ca) and CBC's Allie Elwell (allie.elwell@cbc.ca) on Monday, June 4, 2012. |
| A-2012-00040 | All costs associated with CBC's viewing box at the Queen's Jubilee celebration concert in London, UK on Monday, June 4, 2012. |
| A-2012-00035 | Email, memoranda and any other communication, including costs for travel, catering and meals, accommodation, room rentals, per diem, technical production, additional workers and any other expenses related to the Canadian Broadcasting Corporation's event at the Fairmont Pacific Rim in Vancouver on March 1, 2011, invoiced before, during or after the event. |
| A-2012-00014 | A listing of the vehicle fleet, owned or leased, and available for the transportation of the minister or deputy minister (or senior executives for crown corporations). |
| A-2012-00007 | I would like access to records showing the number of cell phones / smartphones issued to national capital region based employees as well as the cost of cellphone / smartphone use for the last fiscal year. If NCR based employees cannot be broken out, please provide figures for all cellphones / smartphones in use. |
| A-2011-00213 | I would like to know the breakdown of the nearly $13,000,000.00 which was allocated to corporate management. |
| A-2011-00167 | I would like access to and copies of all by-laws adopted by the Board of Directors with regard to: (1) directors' fees in 2012; (2) conditions of employment, including gratuities (paid individually or in group form), for each director; (3) Director pension plan and contributions made to it; (4) Director life, health and disability insurance plans. |
| A-2011-00138 | Binder presented by President Hubert Lacroix to the House of Commons ETHI committee on Nov. 24, 2011. |
| A-2011-00135 | Obtain a copy of all documents showing taxi expenses of all CBC/Radio-Canada employees, including senior executives, for each of the following years: 2004, 2005, 2006, 2007, 2008, 2009, 2010, and 2011 to date. Documents should show the number of taxi rides per year, and annual totals spent on taxis. Clarification received on Nov. 25, 2011 – 2011: for a two-year period (fiscal 2009–10 and 2010 to date). 1. Obtain amounts spent by all Corporation employees on taxi fares during any [ business ] trips taken. |
| A-2011-00105 | Any and all letters in CBC's posession written by Quebecor CEO Pierre Karl Peladeau in which Mr. Peladeau complains that Radio-Canada does not spend enough advertising in Sunmedia newspapers. |
| A-2011-00095 | All correspondence between Quebecor CEO Pierre Karl Péladeau and Hubert Lacroix |
| A-2010-00077 | Senior Executives. Remuneration 2009. For each member of the senior executive team (President and Vice-Presidents). For each member of the senior executive team (Vice-Presidents) provide records indicating the salary range and allowances for 2009. |
| A-2010-00076 | Senior Executives. Remuneration 2008. For each member of the senior executive team (President and Vice-Presidents). For each member of the senior executive team (Vice-Presidents) provide records indicating the salary range and allowances for 2008. |
| A-2010-00047 | We wish to have access to and/or a copy of all and/or any records which pertain to the number; type and year of automobiles:
|



© 2013 CBC/Radio-Canada. All rights reserved.