Period from October 1st to December 31.
The Executive Vice-President, English Services has responsibility for 4825 employees in 11 regional offices across Canada and 15 foreign bureaus abroad. This executive frequently travels to the regional offices of the English network, and particularly to Vancouver, Canada’s second largest English speaking city.
In addition to meeting with employees, he also meets with industry stakeholders across Canada, in the United States and Europe. This executive maintains memberships to the Executive Committee of Commonwealth Broadcasting Association and the Canadian Film Centre, which require national and international travel.
The Executive Vice-President attends Senior Executive Team meetings every six weeks in Toronto, Montreal or Ottawa. He also attends meetings of the Corporation's Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 23/10/2007 | ETV Parliamentary Event in Ottawa | $1,298.07 |
| 28/10-01/11/2007 | Visit to CBC Maritimes with Regional Director, Andrew Cochran in Halifax | $2,588.31 |
| 07-12/11/2007 | Visits to CBC Winnipeg, Calgary and Vancouver | $5,292.98 |
| 16/11/2007 | Audit Committee Meeting and Heritage Committee preparation in Ottawa | $1,226.51 |
| 19-21/11/2007 | Board of Directors Meeting in Montreal | $1,850.24 |
| 26-28/11/2007 | Appearance before Parliamentary Committee in Ottawa | $1,939.24 |
| 18-26/12/2007 | Visit to CBC Vancouver | $3,527.64 |
| Total | $17,722.99 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 3/10/2007 | Business lunch with Civic Leader in Toronto | $65.30 |
| 15/10/2007 | Business lunch with Researcher in Toronto | $51.48 |
| 5/11/2007 | Business breakfast with TV Executive in Toronto | $25.09 |
| 7/11/2007 | Business breakfast with TV Executive in Toronto | $18.19 |
| 15/11/2007 | Business breakfast with On-line Executive in Toronto | $51.46 |
| 23/11/2007 | Business lunch with Kirstine Layfield, and Specialty Channel Partners in Toronto | $82.54 |
| 30/11/2007 | Business lunch with Independent Producer in Toronto | $89.23 |
| 13/12/2007 | Business dinner with Branding Consultants in Toronto | $214.00 |
| Total | $597.29 |
| GRAND TOTAL | $18,320.28 |



© 2013 CBC/Radio-Canada. All rights reserved.