Period from October 1st to December 31, 2007
The Vice-President and Chief Technology Officer is responsible for 662 employees located in Toronto, Ottawa and Montréal, as well as for a number of employees in the regions. In addition to meeting with staff, this executive travels to regional offices for stakeholder events.
The Vice-President and Chief Technology Officer is a member of the Board of Directors of the North American Broadcaster’s Association (NABA) and is its current President. These meetings require international travel four times per year. Attendance at technical conferences, meetings with major suppliers or major broadcasters may require international travel an additional six times per year.
The Vice-President attends Senior Executive Team meetings every six weeks in Toronto, Montréal or Ottawa. He also attends meetings of the Corporation’s Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 02-03/10/2007 | North American Broadcaster's Association (NABA) Board of Directors meeting in New York | $2,036.75 |
| 11-12/10/2007 | Meetings Industry Canada in Ottawa | $926.42 |
| 16-19/10/2007 | Business meetings and Senior Management Committee (SMC) meeting in Montreal and business meetings in Ottawa | $1,600.43 |
| 22-26/10/2007 | Conference of the Society of Motion Picture and Television Engineers (SMPTE) in New York | $2,894.99 |
| 15-16/11/2007 | Audit Committee meeting in Ottawa | $979.69 |
| 19-22/11/2007 | Board of Directors meeting in Montreal, meeting with Industry representatives and business meetings in Ottawa | $1,719.04 |
| 28-30/11/2007 | Meeting with Hubert Lacroix and business meetings in Montreal | $1,439.98 |
| 09-10/12/2007 | Business meetings in Montreal | $1,044.52 |
| 12-13/12/2007 | Appearance at CRTC hearings in London, Ontario | $387.42 |
| 17-19/12/2007 | North American Broadcaster's Association (NABA) Board of Directors meeting in New York | $1,623.07 |
| 20-21/12/2007 | Business meetings in Montreal | $683.84 |
| Total | $15,336.15 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 2007/10/11 | Business lunch with Industry Representaive and Rudi Lingohr in Toronto | $72.20 |
| 2007/11/15 | Business lunch with Industry Representatives and Martin Marcotte in Toronto | $88.63 |
| 2007/11/28 | Business dinner with Industry Representatives in Toronto | $107.00 |
| Total | $267.83 |
| GRAND TOTAL | $15,603.98 |



© 2013 CBC/Radio-Canada. All rights reserved.