Period from October 1st to December 31, 2007
The Executive Vice-President, French Services, is responsible for a total of 4,000 employees located in 20 regional production centres and 27 journalistic offices across Canada, and in four foreign bureaus abroad. In his role, he must travel to these regions to meet with staff.
This executive regularly meets with domestic and international industry stakeholders and attends their events at home and abroad. He is a board member of TV5Monde and Radios francophones publiques. He also attends meetings of the Communauté des télévisions francophones, which requires foreign travel approximately five times a year. Participation in these meetings provides an excellent opportunity for the exchange of best practices with other leading broadcasters.
The Executive Vice-President attends Senior Executive Team meetings every six weeks in Toronto, Montreal or Ottawa. He also attends meetings of the Corporation’s Board of Directors six times a year in different locations across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 13–15/10/07 | Trip to Paris – Invitation to discuss Télévision de Radio-Canada with TV5Monde (other expenses covered by TV5Monde) | $95.90 |
| 18/10/2007 | Trip to Toronto for business dinner with ad agencies | $464.14 |
| 22–23/10/2007 | Trip to Ottawa for French Services' season launch | $389.78 |
| 25–31/10/2007 | Trip to Paris to attend meeting with TV5Monde | $6,085.52 |
| 12–13/11/2007 | Trip to Quebec City to deliver speech before chamber of commerce (conference lunch) | $603.66 |
| 22–23/11/2007 | Trip to Quebec City to receive Ordre de la Pléiade | $439.51 |
| 26–27/11/2007 | Trip to Ottawa to appear before Canadian Heritage Committee | $388.95 |
| 5–11/11/2007 | Trip to Toronto for Senior Management Committee (SMC) meeting and to Lucerne for meeting with TV5Monde | $7,298.24 |
| Total | $15,765.70 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 23/10/2007 | Business lunch with Maryse Alcindo, Quebec Assistant Deputy Minister for Immigration and Francization, in Quebec City | $44.57 |
| 25/10/2007 | Business dinner with industry representative in Paris | $107.86 |
| 16/11/2007 | Business lunch with representative from International Centre for Human Rights and Democratic Development in Montreal | $102.62 |
| 4/12/2007 | Business dinner with TV5Monde representative in Montreal | $115.66 |
| Total | $370.71 |
| GRAND TOTAL | $16,136.41 |



© 2013 CBC/Radio-Canada. All rights reserved.