Period from April 1st to June 30, 2009
The Vice-President, Corporate Secretary and Chief Legal Officer, is responsible for employees in Toronto, Ottawa and Montréal and travels to these centres, as well as to regional offices to supervise and meet with employees, provide legal briefings and training and to interact with industry contacts. On occasion, he travels to the regions to brief employees on specific initiatives.
As an associate member of the European Broadcasters Union, and on behalf of CBC/Radio-Canada, the CLO attends meetings of the Legal and Public Affairs Committee of the Union, once or twice a year.
The Vice-President attends Senior Executive Team meetings five times a year in Montréal, Toronto or Ottawa, and meetings of the Corporation’s Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 2–3/04/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $189.00 |
| 7–8/04/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $189.00 |
| 16–17/04/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $189.00 |
| 28–29/04/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $189.00 |
| 1/5/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $220.73 |
| 5–6/05/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $189.00 |
| 11–13/05/2009 | Ottawa – CBC/Radio-Canada Board of Directors' meetings | $189.00 |
| 26–27/05/2009 | Ottawa – Weekly meeting with Corporate Secretariat and Access to Information | $189.00 |
| 7–8/06/2009 | Toronto – Meetings with Jacques Gaboury | $838.07 |
| 10–11/06/2009 | Ottawa – Senior Executive Team (SET) meeting | $189.00 |
| 21–23/06/2009 | Ottawa – CBC/Radio-Canada Board of Directors' meetings | $189.00 |
| 28–29/06/2009 | Toronto – Windsor public hearings and various meetings | $1,764.33 |
| Total | $4,524.13 |
Travel Expenses
| Date(s) | Event Description(s) | Cost(s) |
| Total | $0.00 |
| GRAND TOTAL | $4,524.13 |



© 2013 CBC/Radio-Canada. All rights reserved.