Period from January 1st to March 31, 2010
The Executive Vice-President, French Services, is responsible for 4,000 employees located in 20 regional production centres and 27 journalistic offices across Canada, and in the Corporation’s foreign bureaux. In his role, he travels to the regions to meet with staff.
This executive regularly meets with domestic and international industry stakeholders and attends their events at home and abroad. He is a board member of TV5MONDE and Les Radios Francophones Publiques. He also attends meetings of the Communauté des télévisions francophones, which requires foreign travel approximately five times a year for the purpose of discussing best practices with other leading broadcasters.
The Executive Vice-President attends Senior Executive Team meetings five times a year in Toronto, Montréal or Ottawa, and meetings of the Corporation’s Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 03–09/02/2010 | Chamonix (France) and Geneva (Switzerland): Radios francophones publiques management meeting and 1er Atelier radiophonique Romand | $6,310.25 |
| 17–20/02/2010 | Quebec City: “Rôles et responsabilités des administrateurs” training at Laval University | $938.89 |
| 11/3/2010 | Toronto: Speech before the Academy of Canadian Cinema and Television, and management committee meeting | $540.39 |
| 15–17/03/2010 | Ottawa: CBC/Radio-Canada Board of Directors meetings | $747.96 |
| 21–22/03/2010 | Trois-Rivières: Opening of the broadcast centre in Trois-Rivières and meeting with employees | $349.80 |
| 24–25/03/2010 | Trois-Rivières: Speech before the Trois-Rivières Chamber of Commerce | $214.84 |
| Total | $9,102.13 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 7/1/2010 | Dinner meeting with an external client | $157.71 |
| 19/01/2010 | Breakfast meeting with an industry representative | $21.37 |
| 21/01/2010 | Lunch meeting with two industry representatives and the Executive Director of Télévision de Radio-Canada | $162.53 |
| Total | $341.61 |
| GRAND TOTAL | $9,443.74 |



© 2013 CBC/Radio-Canada. All rights reserved.