Period April 1 to June 30, 2010
CBC/Radio-Canada has adopted a de-centralised approach to its head office functions. This requires the President and CEO to maintain offices in Toronto, Ottawa and Montréal. He holds Senior Executive Team meetings five times a year in one of these cities, and attends meetings of the Corporation’s Board of Directors six times a year across the country. The President also travels to meet with employees in the regions.
With a large base of corporate stakeholders scattered throughout the country, the President must represent the national public broadcaster at a number of industry events and cultivate relationships with many key individuals and groups.
Hubert T. Lacroix began his term as President and CEO of CBC/Radio-Canada on January 1, 2008.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 06-08/04/2010 | Ottawa: Various meetings and speech at the National Arts Centre (polytechnic school) | $723.24 |
| 14-15/04/2010 | Ottawa: Senior Executive Team (SET) meeting | $305.10 |
| 27-28/04/2010 | Toronto: Various meetings | $1,129.06 |
| 09-12/05/2010 | Ottawa: CBC/Radio-Canada Board of Directors meetings, and various other meetings | $1,009.09 |
| 19-20/05/2010 | Toronto: Various meetings | $1,065.58 |
| 26/05/2010 | Ottawa: Various meetings | $11.33 |
| 31/05-01/06/2010 | Ottawa: Various meetings | $357.68 |
| 08-11/06/2010 | Windsor: President’s Awards ceremonies; Toronto: Senior Executive Team (SET) meeting and attendance of the Canadian Journalism Foundation Gala | $2,250.05 |
| 21-23/06/2010 | Ottawa: CBC/Radio-Canada Board of Directors meetings | $659.47 |
| 27-29/06/2010 | Moncton and Fredericton, NB: Regional tours, meeting with staff, and dinner with stakeholders | $1,134.48 |
| Total | $8, 639.08 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 26/05/2010 | Breakfast meeting with an external consultant | $33.07 |
| Total | $33.07 |
Internal Business Hospitality Expenses
| Date(s) | Event Description(s) | Cost(s) |
| $0.00 | ||
| Total | $0.00 |
| GRAND TOTAL | $8,672.78 |



© 2013 CBC/Radio-Canada. All rights reserved.