Period April 1 to June 30, 2010
The Regulatory Affairs department is organised into three separate locations: Ottawa, Toronto and Montréal. In a typical month, the CRO spends time in each city.
The CRO is expected to maintain a wide network of contacts relevant to the interests of the Corporation. Regular travel to major Canadian cities is necessary in order to fulfil this requirement, as well as to attend industry and stakeholder events.
As a member of the Board of Directors of Advertising Standards Canada and a member of the public alerting advisory board of Pelmorex Media Inc., the CRO travels to attend board meetings several times a year.
The CRO attends Senior Executive Team meetings five times a year in Toronto, Montréal or Ottawa, and attends meetings of the Corporation’s Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 08/04/2010 | Montreal: Team meeting with CRTC | $242.00 |
| 05/05/2010 | Montreal: Transmission meeting with J. Lee and M. Marcotte; Objective setting meeting with J. Lee | $230.50 |
| 17/05/2010 | Montreal: Meeting with S. Lafrance regarding Digital Transition; with A.-M. Migneault regarding Tou.TV and Affiliates | $244.68 |
| 19/05/2010 | Toronto: Meeting with R. Stursberg and K. Von Finckenstein, R. Cugini, L. Katz and S. Hutton from CRTC. Meeting with H.T. Lacroix and M. Marcotte on Digital Transition. Meeting with R. Scarth on 'bold' | $669.17 |
| 1/6/2010 | Toronto: Meeting with external consultant for Development Training, meeting with R. Scarth | $544.63 |
| 07-08/06/2010 | Toronto: Senior Executive Team (SET) meeting | 902.82 |
| 10/6/2010 | Montreal: Digital Economy Strategy meeting, meeting with J. Lee re: Digital Television and meeting with S. Wheaton re: HR related issues | $263.18 |
| 15/06/2010 | Montreal: Meeting: H.T. Lacroix, B. Kirshenblatt and J. Lee re: Digital Transition | $232.50 |
| 16-18/06/2010 | Cambridge, On: Attended the Broadcasting Summit at Langdon Hall | $707.13 |
| Total | $4,036.76 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 09/04/2010 | Ottawa: Lunch meeting with external legal representation | $50.00 |
| 12/05/2010 | Ottawa: Lunch meeting with M. Arpin from CRTC re: Regulatory file review | $70.00 |
| 17/05/2010 | Montreal: Lunch meeting with S. Lamarre from CRTC re: Regulatory file review | $63.31 |
| 20/05/2010 | Ottawa: Meeting with a Broadcast Consultant on Digital Transition | $19.35 |
| 26/05/2010 | Ottawa: Meeting: P. Menzies and S. Simpson from CRTC re: Regulatory file review | $30.17 |
| 26/05/2010 | Ottawa: Dinner meeting with P. Menzies from CRTC re: CBC licence renewal process | $111.29 |
| 1/6/2010 | Toronto: Lunch meeting with R. Cugini from CRTC re: Regulatory file review | $30.06 |
| 3/6/2010 | Ottawa: Dinner Meeting with C. Molnar from CRTC regarding Regulatory file review | $163.49 |
| 16/6/2010 | Toronto: Meeting with K. Von Finckenstein and M. Arpin from CRTC | $42.90 |
| 23/6/2010 | Gatineau: Meeting with M. Morin from CRTC regarding Regulatory file review | $62.18 |
| 29/6/2010 | Gatineau: Lunch Meeting with L. Poirier from CRTC re: Regulatory file review | $67.82 |
| Total | $710.57 |
Internal Business Hospitality Expenses
| Date(s) | Event Description(s) | Cost(s) |
| $0.00 | ||
| Total | $0.00 |
| GRAND TOTAL | $4,747.33 |



© 2013 CBC/Radio-Canada. All rights reserved.