Period October 1 to December 31, 2010
The Executive Vice-President, English Services is responsible for 4,825 employees in 11 regional offices across Canada and in the Corporation's foreign bureaus. This executive frequently travels to the regional offices of the English network, and particularly to Vancouver, Canada's second-largest English-speaking city.
In addition to meeting with employees, she also meets with industry stakeholders across Canada, in the United States and Europe. This executive is a member of the Young Global Leaders and of the Board of Directors of the Business for the Arts and of the BANFF World Media Festival, necessitating some national and international travel.
The Executive Vice-President attends Senior Executive Team meetings five times a year in Toronto, Montréal or Ottawa, and meetings of the Corporation's Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 03-06/10/2010 | New York: World Business Forum | 4,256.23 |
| 14-15/10/2010 | Montreal: Leader's Forum | 740.66 |
| 20/10/2010 | Ottawa: CBC/Radio-Canada Annual Public Meeting | 734.32 |
| 10/11/2010 | Ottawa: Audit Committee Meeting | 813.87 |
| 23/11/2010 | Ottawa: International Institute of Communication Conference | 564.51 |
| 28-29/11/2010 | Edmonton: Grey Cup | 4,719.74 |
| 7/12/2010 | Ottawa: Appearance before the Standing Committee on Canadian Heritage about the diversity study | 687.90 |
| 8/12/2010 | Montreal: National Communications Meeting | 680.53 |
| Total | 13,197.76 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 12/10/2010 | Dinner meeting with external client | 240.24 |
| 26/10/2010 | Lunch meeting with external client | 71.15 |
| 22/11/2010 | Dinner meeting with external clients | 224.01 |
| 23/11/2010 | Dinner meeting with external client | 264.71 |
| 25/11/2010 | Lunch meeting with external client | 80.14 |
| Total | 880.25 |
Internal Business Hospitality Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 19/10/2010 | Working dinner with J. Bristow, Executive Director, CBC Factual Entertainment | 114.78 |
| Total | 114.78 |
| GRAND TOTAL | 14,197.79 |



© 2013 CBC/Radio-Canada. All rights reserved.