Period from January 1st to March 31, 2011
The Vice-President and Chief Financial Officer has authority over all Finance and Information Technology operations, which are undertaken in Toronto, Ottawa, Montreal, and a variety of locations in all regions of the country.
In her role, this executive travels to the regions to meet with staff and to attend stakeholder events.
The Vice-President and CFO attends Senior Executive Team meetings five times a year in Toronto, Montreal or Ottawa, and meetings of the Corporation’s Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 18-19/01/2011 | Montreal: CBC/Radio-Canada Board of Directors meetings | $563.62 |
| 27/01/2011 | Montreal: Weekly meetings with F. Bigras and with P. Audet-Lapointe, meeting with H.T. Lacroix and meeting with K. Laviolette and J. Labelle to discuss Shared Services Organization | $258.91 |
| 3/2/2011 | Montreal: Weekly meetings with F. Bigras and with P. Audet-Lapointe, meeting with H.T. Lacroix and internal auditors | $266.91 |
| 07-09/02/2011 | Toronto: Senior Executive Team (SET) meeting and meeting with SET to discuss 2011-12 business plans | $1,120.17 |
| 14-16/02/2011 | Montreal: Meeting with H.T. Lacroix and meeting with Senior Executive Team (SET) to discuss 2011-12 business plans | $572.05 |
| 27-28/02/2011 | Montreal: Meeting with H.T. Lacroix and meeting with H.T. Lacroix, S. Lafrance, P. St-Onge, K. Stewart, N. McEneaney, M. Mooney and J. Zubryckyj to discuss 2011-12 business plans and meeting with P. St-Onge | $383.51 |
| 8/3/2011 | Montreal: 2011-12 Budget presentation to Senior Executive Team (SET) | $233.91 |
| 17/3/2011 | Montreal: Weekly meeting with P. Audet-Lapointe | $142.96 |
| 20-21/03/2011 | Montreal: Interviews for Executive Director, IT and weekly meeting with F. Bigras | $381.51 |
| 23-24/03/2011 | Montreal: Meeting with S. Duquette, meeting with Presentation Coach and interviews for Executive Director, IT | $522.50 |
| Total | $4,446.05 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| Total | $0.00 |
Internal Business Hospitality claims
| Date(s) | Event Description(s) | Cost(s) |
| Total | $0.00 |
| GRAND TOTAL | $4,446.05 |



© 2013 CBC/Radio-Canada. All rights reserved.