Period April 1 to June 30, 2011
The Vice-President, Corporate Strategy and Business Partnerships, is responsible for relations with the CRTC, audience research and strategic planning, and the identification and pursuit of revenue and strategic opportunities through new businesses and partnerships. His team includes 85 employees across Canada.
The Vice-President travels regularly throughout Canada and occasionally to the US and Europe to meet with employees, industry leaders and stakeholders. He represents CBC/Radio-Canada's interests on the Boards of Sirius Canada Inc. and BBM Canada, which involves traveling to various meeting locations.
The Vice-President attends Senior Executive Team meetings five times a year in Toronto, Montréal or Ottawa, and meetings of the Corporation's Board of Directors six times a year across the country.
Travel Expenses
| Date(s) | Purpose(s) | Cost(s) |
| 06/04/2011 | Montreal: CBC/Radio-Canada Strategic Circle Meeting | $275.01 |
| 11/04/2011 | Montreal: Senion Executive Committe (SET) meeting | $314.01 |
| 07-09/04/2011 | Niagara-On-The-Lake: The Directors College Professional Development | $977.73 |
| 14-16/04/2011 | Niagara-On-The-Lake: The Directors College Professionnel Development | $1,002.50 |
| 18/04/2011 | Toronto: Merchandising Transition Meeting | $917.70 |
| 12-14/05/11 | Niagara-On-The-Lake: The Directors College Professionnal Development | $994.96 |
| 19/05/2011 | Toronto: Mobile Division Board meeting | $996.60 |
| 26-28/05/11 | Niagara-On-The-Lake: The Directors College Professionnel Development | $1,036.51 |
| 30-31/05/11 | Sherbrooke and Trois-Rivières: Regional Tour - meetings with employees | $547.21 |
| 02/06/2011 | Quebec: Regional Tour - meetings with employees | $727.24 |
| 07/06/2011 | Toronto: Senior Executive Team (SET) Meeting | $805.69 |
| 15/06/2011 | Toronto: Challenge Us! Forum | $876.23 |
| Total | $9,471.39 |
Duty Entertainment Expenses
| Date(s) | Event Description(s) | Cost(s) |
| 19/05/2011 | Toronto: Lunch meeting with public broadcasting representatives | $122.07 |
| Total | $122.07 |
Internal Business Hospitality
| Date(s) | Event Description(s) | Cost(s) |
| Total | $0.00 |
| GRAND TOTAL | $9,593.46 |



© 2013 CBC/Radio-Canada. All rights reserved.