Period April 1 to June 30, 2011
The Vice-President and Chief Financial Officer has authority over all Finance and Information Technology operations, which are undertaken in Toronto, Ottawa, Montréal, and a variety of locations in all regions of the country.
In her role, this executive travels to the regions to meet with staff and to attend stakeholder events.
The Vice-President and CFO attends Senior Executive Team meetings five times a year in Toronto, Montréal or Ottawa, and meetings of the Corporation's Board of Directors six times a year across the country.
Travel Expenses for the Period April 1st to June 30
| Date(s) | Purpose(s) | Cost(s) |
| 06/04/2011 | Montreal: Meeting with Internal Audit, meeting with P. Audet-Lapointe, P. St-Onge, C. Lachapelle, R. Wiebe and external consultant to discuss Next Generation Procurement and Weekly meeting with F. Bigras | $373.58 |
| 20-22/04/2011 | Montreal: Weekly meeting with H.T. Lacroix, Senior Executive Team (SET) meeting and meeting with H.T. Lacroix to discuss CRTC files | $494.60 |
| 25-27/04/2011 | Montreal: Senior Executive Team (SET) meetings, meeting with K. Stewart, S. Lafrance and B. Chambers, weekly meeting with H.T. Lacroix, weekly meeting with F. Bigras | $372.16 |
| 06/05/2011 | Kitchener: Speech at University of Waterloo Accounting Conference | $478.63 |
| 18-19/05/2011 | Montreal: Weekly meeting with H.T. Lacroix, Quarterly review with Internal Audit and H.T. Lacroix, Annual Business Review meting with HRG (travel agency), P. Audet-Lapointe and P. Valiquette, Printer Optimization Project meeting with F. Bigras, P. Audet-Lapointe and M. Mooney, meeting with M. Bertrand, Mobile Board meeting, meeting with F. Mattocks, weekly meeting with F. Bigras | $542.60 |
| 26/05/2011 | Montreal: Weekly meeting with H.T. Lacroix and meeting with H.T. Lacroix re: annual performance review | $265.01 |
| Total | $2,526.58 |
Duty Entertainment Expenses for the Period April 1st to June 30
| Date(s) | Event Description(s) | Cost(s) |
| Total | $0.00 |
Internal Business Hospitality claims for the Period April 1st to June 30
| Date(s) | Event Description(s) | Cost(s) |
| Total | $0.00 |
| GRAND TOTAL | $2,526.58 |



© 2013 CBC/Radio-Canada. All rights reserved.